享受10%的折扣
通过注册获得首次订单优惠
通过注册,您同意接收来自 Withings 的广告电子邮件。不过,如果您改变主意,您可以随时取消订阅。*折扣适用于在收到代码后的 30 天内至少购买 100 欧元(不包括 ScanWatch Nova 和 ScanWatch Nova Brilliant)的任何产品。仅在 withings.com 有效,且数量有限。此优惠仅适用于首次购买。这些优惠不可合并。
In order to provide you the best user experience, Withings uses technologies such as cookies and other tracking technologies, which process personal data relating to you. Withings is aware that these technologies may raise some questions, especially regarding your privacy. This Policy explains how these technologies work, what Withings uses them for, and how you can manage your preferences.
A cookie is a small file stored by a server on a user's terminal (computer, mobile phone, etc.) and associated with a web domain (i.e. in most cases related to all pages of a single website). This file is automatically sent back for future contacts with the same domain.
If you have accepted the use of cookies, next time you visit a website your browser will read the cookies stored on your terminal and send back some information, such as, for example, the date of your last visit.
We use cookies to offer you a better user experience. They may, for example, enable us to save your browsing preferences or keep items in your shopping cart for your next visit. Other cookies are used to ensure that the pages you visit are functioning properly.
Moreover, cookies can be set up by a third party or by Withings. Third party cookies can be managed through the Didomi console which can be displayed by clicking on the “Set cookies” link at the bottom of every web page of this website.
You can find the listing of the cookies at the bottom of this page.
To learn more about cookies and how they work, please visit this website
We use the term "other trackers" to refer to technologies that are not cookies that we use on our websites and on our mobile application (Withings App) for similar purposes. We therefore refer to "cookies and other trackers" to encompass all the technologies used.
These other trackers are tools that enable us to better understand your use of our services, and in particular our mobile app. By enabling us to track your navigation within the app, these technologies help us to carry out debugging operations, or to simplify the use of the app.
As with cookies, some other trackers we use are developed by our teams to best meet their needs and continue to offer you an optimal experience. We also use cookies developed by trusted partners.
Cookies and other trackers have multiple functionalities, enabling us to achieve different objectives. To simplify your reading, we have grouped them together according to their purpose :
You can customize your preferences for cookies and other trackers at any time. Apart from essential cookies and other trackers that you cannot refuse, you can choose which categories of cookies you wish to enable or disable.
On your first visit. The cookies and other trackers management banner should appear automatically when you visit a Withings website. This banner gives you information about our use of cookies and other trackers, and allows you to manage your preferences as follows:
By clicking on "Agree and close", you consent to the use of all cookies and other trackers.
By clicking on "Learn more", a list of the different categories shown above appears. You can select the categories for which you give your consent by clicking on the associated checkbox. Only these cookies and other trackers will then be used.
By clicking on "Continue without agreeing", you will continue your browsing experience with only the cookies and other trackers that are essential.
You cannot close the cookie management banner without expressing your choice.
Your cookies preferences are kept for 6 months and you can modify them at any time by clicking on the “Set Cookies” link in the footer of each webpage.
Setting up your web browser You can review the options available for cookie management from your browser, such as basic functionality, website enhancement, personalization and advertising. Depending on your browser, there are different ways of disabling cookies, but in general this can be found under Tools or Options. You can also consult your browser's Help menu. In addition to managing cookies, browsers allow you to control similar tools, such as "flash" cookies, by activating the browser's privacy mode. Withings uses third-party advertising to promote its products both on withings.com and elsewhere on the web. You can opt out of certain targeting cookies on the site of the third parties to which they belong. For more information on cookies, please refer to our list of cookies. Please note that disabling all cookies may affect your browsing experience on Withings websites.
If you have any questions or complaints about Withings' management of cookies and other trackers, you can contact us by sending an e-mail to privacy@withings.com or by mail to the following address: Withings SAS DPO 2 rue Maurice Hartmann 92130 Issy-les-Moulineaux, France. For further information about Withings' handling of your personal data, please refer to our Privacy Policy
Here is the list of cookies and other trackers used on websites and the app managed by Withings. It is updated regularly.
Withings.com http://withings.com/
Name | Supplier | Domain | Purpose | Type | Duration | Origin |
---|---|---|---|---|---|---|
__Secure-ENID | .google.com | Targeting purposes to display relevant and personalized advertising content | Targeting Ads | 13 months | Third-party | |
_clck | Microsoft | .withings.com | Store a unique user ID | Performance, Functionality | 1 year | Internal |
_clsk | Microsoft | .withings.com | Store and combine pageviews by a user into a single session recording | Performance, Functionality | 1 day | Internal |
_fbp | .withings.com | Track visits | Targeting Ads | 3 months | Internal | |
_ga | Google Analytics | .withings.com | Perform analytics | Performance | 13 months | Internal |
_ga_BW1WZD42RQ | Google Analytics | .withings.com | Perform analytics | Performance | 13 months | Internal |
_ga_BY6EQKF0Y1 | Google Analytics | .withings.com | Perform analytics | Performance, Geolocation | 13 months | Internal |
_gcl_au | .withings.com | Track conversion | Targeting Ads | 3 months | Internal | |
_uetsid | Bing | .withings.com | Track visits | Targeting Ads | 1 day | Internal |
_uetvid | Bing | .withings.com | Track visits | Targeting Ads | 13 months | Internal |
ABTasty | AB Tasty | .withings.com | Track visits | Performance, Functionality | 13 months | Internal |
ABTastySession | AB Tasty | .withings.com | Track visits | Performance, Functionality | 30 minutes | Internal |
AEC | .google.com | Detect fraud | Performance | 6 months | Third-party | |
ANONCHK | Microsoft | .c.clarity.ms | Indicates whether MUID is transferred to ANID | Targeting Ads, Functionality | 10 minutes | Third-party |
ar_debug | .doubleclick.net | Track visits | Targeting Ads | 1 month | Third-party | |
BWSESSION | Withings | www.withings.com | Track visits | Targeting Ads | Session | Internal |
CLID | Microsoft | www.clarity.ms | Identifies the first-time Clarity saw this user | Targeting Ads, Functionality | 1 year | Third-party |
cto_bundle | Criteo | .criteo.com | Provide web features | Targeting Ads | 13 months | Third-party |
cto_bundle | Withings | .withings.com | Provide web features | Targeting Ads | 13 months | Internal |
didomi_token | Didomi | .withings.com | Track cookies consent | Essential | 1 year | Internal |
euconsent-v2 | Withings | .withings.com | Cookie consent | Essential | 1 year | Internal |
FPGSID | .withings.com | Track visits | Performance | 30 minutes | Internal | |
FPID | .withings.com | Track visits | Performance | 13 months | Internal | |
FPLC | .withings.com | Track visits | Performance | 1 day | Internal | |
IDE | .doubleclick.net | Show ads | Targeting Ads | 13 months | Third-party | |
MR | Microsoft | .c.clarity.ms | Indicates whether to refresh MUID | Targeting Ads, Functionality | 1 week | Third-party |
MR | Microsoft | .bat.bing.com | Indicates whether to refresh MUID | Targeting Ads | 1 week | Third-party |
MR | Microsoft | .c.bing.com | Indicates whether to refresh MUID | Targeting Ads | 1 week | Third-party |
MSPTC | Microsoft | .bat.bing.com | Allows to serve relevant advertisements | Targeting Ads | 13 months | Third-party |
MUID | Microsoft | .bing.com | Used for advertising, site analytics, and other purposes | Targeting Ads | 13 months | Third-party |
MUID | Microsoft | .clarity.ms | Used for advertising, site analytics, and other purposes | Targeting Ads, Functionality | 13 months | Third-party |
NID | .google.com | To provide payment feature | Essential | 6 months | Third-party | |
ns_af | Withings | www.withings.com | Prevent malicious activities | Essential | Session | Internal |
obuid | Outbrain | .outbrain.com | Track user actions for ads | Targeting Ads | 3 months | Third-party |
PHPSESSID | Withings | .shop2.withings.com | Necessary to buy items | Essential | 2 days | Internal |
receive-cookie-deprecation | Criteo | .criteo.com | Perform analytics | Targeting Ads | 13 months | Third-party |
receive-cookie-deprecation | .doubleclick.net | Perform analytics | Targeting Ads | 6 months | Third-party | |
rl_anonymous_id | Withings | .withings.com | Perform analytics | Performance | 1 year | Internal |
rl_group_id | Withings | .withings.com | Perform analytics | Performance | 1 year | Internal |
rl_group_trait | Withings | .withings.com | Perform analytics | Performance | 1 year | Internal |
rl_page_init_referrer | Withings | .withings.com | Perform analytics | Performance | 1 year | Internal |
rl_page_init_referring_domain | Withings | .withings.com | Perform analytics | Performance | 1 year | Internal |
rl_session | Withings | .withings.com | Perform analytics | Performance | 1 year | Internal |
rl_trait | Withings | .withings.com | Perform analytics | Performance | 1 year | Internal |
rl_user_id | Withings | .withings.com | Perform analytics | Performance | 1 year | Internal |
SM | Microsoft | .c.clarity.ms | Used in synchronizing the MUID across Microsoft domains | Targeting Ads, Functionality | Session | Third-party |
SRM_B | Microsoft | .c.bing.com | Identifies unique web browsers visiting Microsoft sites | Targeting Ads | 13 months | Third-party |
test_cookie | .doubleclick.net | Check if browser supports cookies | Targeting Ads | 1 day | Third-party | |
uid | Criteo | .criteo.com | Perform analytics | Targeting Ads | 13 months | Third-party |
VISITOR_INFO1_LIVE | Youtube | .youtube.com | Ad delivery, visitor tracking | Targeting Ads | 6 months | Third-party |
VISITOR_PRIVACY_METADATA | Youtube | .youtube.com | Store consent | Essential | 6 months | Third-party |
YSC | Youtube | .youtube.com | Store and track interaction | Performance | Session | Third-party |
__Secure-ROLLOUT_TOKEN | Youtube | .youtube.com | Unknown | Targeting Ads | 6 months | Third-party |
wi_sessionprod | Withings | .withings.com | Track session | Essential | 1 month | Internal |
Withings Health Solutions http://withingshealthsolutions.com/
Name | Company | Objective | Storage duration | Category of cookie |
---|---|---|---|---|
__cf_bm | Cloudflare | Read and filter requests from bots | 1 hour | Internal / Analytics |
_ga | Google Analytics | Perform analytics | 13 months | Internal / Analytics |
_ga_PNPB2TXVNT | Google Analytics | Perform analytics | 13 months | Internal / Analytics |
_gcl_au | Google Analytics | Perform analytics | 3 months | Internal / Analytics |
_mkto_trk | Marketo | Perform analytics | 13 months | Internal / Marketing |
AnalyticsSyncHistory | Store and track visits across websites | 1 month | Third-party / Marketing | |
bcookie | Store browser details | 1 year | Third-party / Marketing | |
didomi_token | Didomi | Track cookies consent | 1 year | Internal / Essential |
euconsent-v2 | Withings | Cookie consent | 1 year | Internal / Essential |
li_gc | Store cookie consent preferences | 6 months | Third-party / Marketing | |
li_sugr | Store and track a visitor's identity | 3 months | Third-party / Marketing | |
lidc | Provide load balancing functionality | 1 day | Third-party / Marketing | |
NID | Provide ad delivery or retargeting, store user preferences | 6 months | Third-party / Marketing | |
test_cookie | Determine if the website visitor's browser supports cookies | 14 minutes | Third-party / Functional | |
UserMatchHistory | Provide ad delivery or retargeting | 1 month | Third-party / Marketing |
Withings Developer http://developer.withings.com/
Name | Company | Objective | Storage duration | Category of cookie |
---|---|---|---|---|
_ga | Google Analytics | Perform analytics | 13 months | Third-party / Marketing |
_ga_L4292TNEN4 | Google Analytics | Perform analytics | 13 months | Third-party / Marketing |
cookieconsent_advertising | Withings | Cookies management | 1 week | Internal / Essential |
cookieconsent_social | Withings | Cookies management | 1 week | Internal / Essential |
cookieconsent_statistics | Withings | Cookies management | 1 week | Internal / Essential |
withings_cookieconsent_dismissed | Withings | Cookies management | 1 week | Internal / Essential |
Withings Developer Dashboard https://developer.withings.com/dashboard/
Name | Supplier | Domain | Purpose | Type | Duration | Origin |
---|---|---|---|---|---|---|
_ga | Google Analytics | .withings.com | Perform analytics | Analytics | 13 months | Internal |
_ga_7GDS6CPP7K | Google Analytics | .withings.com | Perform analytics | Analytics | 13 months | Internal |
cookieconsent_statistics | Withings | .withings.com | Cookies management | Essential | Session | Internal |
cookieconsent_social | Withings | .withings.com | Cookies management | Essential | Session | Internal |
cookieconsent_advertising | Withings | .withings.com | Cookies management | Essential | Session | Internal |
current_path_login | Withings | .withings.com | Cookies management | Essential | Session | Internal |
session_is_verified | Withings | .withings.com | Session management | Essential | 1 week | Internal |
session_key | Withings | .withings.com | Session management | Essential | 1 week | Internal |
url_params | Withings | .withings.com | Session management | Essential | Session | Internal |
withings_cookieconsent_dismissed | Withings | .withings.com | Cookies management | Essential | 1 year | Internal |
Account portal https://account.withings.com/
Name | Supplier | Domain | Purpose | Type | Duration | Origin |
---|---|---|---|---|---|---|
2fatoken*** | Withings | .withings.com | Session management | Essential | Session | Internal |
Withings | .withings.com | Session management | Essential | Session | Internal | |
next_workflow_login | Withings | .withings.com | Manage authentication | Essential | Session | Internal |
ns_af | Withings | account.withings.com | Security purpose | Essential | Session | Internal |
session_key | Withings | .withings.com | Session cookie | Essential | Session | Internal |
signin_authorize_state | Withings | .withings.com | Manage authentication | Essential | Session | Internal |
w_uuid | Withings | account.withings.com | Session management | Essential | Session | Internal |
Withings Remote Patient Monitoring https://care.withings.com/ et https://care.us.withingsmed.com
All cookies used for Withings Account are also used for Withings RPM.
Name | Supplier | Domain | Purpose | Type | Duration | Origin |
---|---|---|---|---|---|---|
cookieconsent_statistics | Withings | .withings.com | Cookies management | Essential | 1 year | Internal |
cookieconsent_social | Withings | .withings.com | Cookies management | Essential | 1 year | Internal |
cookieconsent_advertising | Withings | .withings.com | Cookies management | Essential | 1 year | Internal |
rl_anonymous_id | Withings | .withings.com | Perform analytics | Analytics | 1 year | Internal |
rl_group_id | Withings | .withings.com | Perform analytics | Analytics | 1 year | Internal |
rl_group_trait | Withings | .withings.com | Perform analytics | Analytics | 1 year | Internal |
rl_page_init_referrer | Withings | .withings.com | Perform analytics | Analytics | 1 year | Internal |
rl_page_init_referring_domain | Withings | .withings.com | Perform analytics | Analytics | 1 year | Internal |
rl_session | Withings | .withings.com | Perform analytics | Analytics | 1 year | Internal |
rl_trait | Withings | .withings.com | Perform analytics | Analytics | 1 year | Internal |
rl_user_id | Withings | .withings.com | Perform analytics | Analytics | 1 year | Internal |
session_created | Withings | .withings.com | Session management | Essential | 1 hour | Internal |
session_key | Withings | .withings.com | Session management | Essential | 1 week | Internal |
withings_cookieconsent_dismissed | Withings | .withings.com | Cookies management | Essential | 1 year | Internal |
Withings Web Application app.withings.com
All cookies used for Withings Account are also used for Withings Web Application.
Name | Supplier | Domain | Purpose | Type | Duration | Origin |
---|---|---|---|---|---|---|
_ga | Google Analytics | .withings.com | Perform analytics | Analytics | 13 months | Tiers |
_gat | Google Analytics | .withings.com | Perform analytics | Analytics | 1 minute | Tiers |
_gid | Google Analytics | .withings.com | Perform analytics | Analytics | 1 day | Tiers |
cookieconsent_statistics | Withings | .withings.com | Cookies management | Essential | 1 year | Interne |
cookieconsent_social | Withings | .withings.com | Cookies management | Essential | 1 year | Interne |
cookieconsent_advertising | Withings | .withings.com | Cookies management | Essential | 1 year | Interne |
rl_anonymous_id | Withings | .withings.com | Perform analytics | Analytics | 1 year | Internal |
rl_group_id | Withings | .withings.com | Perform analytics | Analytics | 1 year | Internal |
rl_group_trait | Withings | .withings.com | Perform analytics | Analytics | 1 year | Internal |
rl_page_init_referrer | Withings | .withings.com | Perform analytics | Analytics | 1 year | Internal |
rl_page_init_referring_domain | Withings | .withings.com | Perform analytics | Analytics | 1 year | Internal |
rl_session | Withings | .withings.com | Perform analytics | Analytics | 1 year | Internal |
rl_trait | Withings | .withings.com | Perform analytics | Analytics | 1 year | Internal |
rl_user_id | Withings | .withings.com | Perform analytics | Analytics | 1 year | Internal |
session_key | Withings | .withings.com | Session management | Essential | 1 week | Interne |
withings_cookieconsent_dismissed | Withings | .withings.com | Cookies management | Essential | 1 year | Interne |
Reference: cookies/20250314
Updated on 14 Mar 2025.
版本: 14 Mar 2025 , 01 Mar 2024 , 07 Mar 2023 , 10 Mar 2021 , 04 Nov 2020 , 02 Aug 2019 , 11 Sep 2018 .
通过注册获得首次订单优惠
通过注册,您同意接收来自 Withings 的广告电子邮件。不过,如果您改变主意,您可以随时取消订阅。*折扣适用于在收到代码后的 30 天内至少购买 100 欧元(不包括 ScanWatch Nova 和 ScanWatch Nova Brilliant)的任何产品。仅在 withings.com 有效,且数量有限。此优惠仅适用于首次购买。这些优惠不可合并。